Women's Size Guide
US sizing. The measurements below are body measurements.
Body measurements in inches
| Size | US Size | Bust | Waist | Hip |
| XS | 0 | 32.5–33.5 | 24–26 | 34–36 |
|---|
| S | 2–4 | 34–35.5 | 27–29 | 37–39 |
|---|
| M | 6–8 | 36–37.5 | 30–32 | 40–42 |
|---|
| L | 10–12 | 38–40.5 | 33–35 | 43–45 |
|---|
| XL | 14–16 | 41–43.5 | 36–38 | 46–48 |
|---|
| XXL | 18–20 | 44–47.5 | 39–42 | 49–51 |
How to measure
- Bust: Measure around the fullest part of your chest with the tape level.
- Waist: Measure around your natural waist without pulling the tape tight.
- Hip: With feet together, measure around the fullest part of your hips.
Check the product description for fit details. Measurements are a general sizing guide.
Reviews
There are no reviews yet.